Camper Length 11 Ft Door Nov 1-Apr 30 14 Ft Door Nov 1-Apr 30
16 $352 $400
17 $374 $425
18 $396 $450
19 $418 $475
20 $440 $500
21 $462 $525
22 $484 $550
23 $506 $575
24 $528 $600
25 $550 $625
26 $572 $650
27 $594 $675
28 $616 $700
29 $638 $725
30 $660 $750
31 $682 $775
32 $704 $800
33 $726 $825
34 $748 $850
35 $770 $875
36 $792 $900
37 $814 $925
38 $836 $950
39 $858 $975
40 $880 $1000

Vehicle Length 6 Month Rate Nov 1-Apr 30 Boat Length 6 Month Rate Nov 1-Apr 30
14 $252 16 $304
15 $270 17 $323
16 $288 18 $342
17 $306 19 $361
18 $324 20 $380
19 $342 21 $399
20 $360 22 $418
21 $378 23 $437
22 $396 24 $456
25 $475
26 $494
27 $513
28 $532
29 $551
30 $570